| 진폭: | 조절할 수 있는 | 크기: | 귀하의 요청으로 |
|---|---|---|---|
| 스크리닝 레이어: | 1-5 층 | 산출: | 100-3300kg/시간 |
| 전압: | 220V 또는 다른 사람 | 스크리닝 크기 범위: | 1mm에서 100mm까지 |
| 화면 각도: | 조절할 수 있는 | 맞춤형 서비스: | 지원하다 |
| 작동 모드: | 연속적이거나 뱃치 | 예어: | 다층 스크리닝 기계 |
| 색상: | 맞춤화 | 보증: | 1년 |
| 맞춤화: | 특정 요구 사항에 사용 가능 | 용법: | 분리 스크리닝 |
| 애플리케이션: | 화학, 식품, 제약 및 광업 산업의 분말, 과립 및 액체 스크리닝 | 기능: | 조사하는 낟알 |
Product description
The rotary vibrating screen is a high-precision and high-efficiency fine powder screening machine, renowned for its low noise, fully enclosed structure and quick net change. It is suitable for screening, filtering and grading various forms of materials such as particles, powders and liquids. This equipment is small in size, light in weight, and easy to move. The outlet direction can be adjusted arbitrarily, and the parts in contact with the materials are usually made of stainless steel, meeting the hygiene standards of the food, chemical and other industries. It can be widely applied in the fields of chemical engineering, food, environmental protection, etc.
Working principle
The rotary vibrating screen utilizes a vertical vibration motor to drive the upper and lower eccentric heavy weights to rotate, generating three-dimensional combined vibrations in the horizontal, vertical and inclined directions. This vibration causes the materials to spread outward in a spiral pattern on the screen surface. Fine materials smaller than the sieve holes pass through the screen and are discharged from the discharge port, while coarse materials larger than the sieve holes are discharged from the discharge port. Thus, efficient screening is achieved. By adjusting the phase angle of the heavy weights, the movement trajectory of the materials can be changed to meet different requirements.
Features & Benefits
Product parameter
| Model | Equipment diameter | Power(KW) | Deck | Effective screening area(m2) | Screen mesh |
| EXZS-600 | 600mm/24inch | 0.25 | 1-5 | 0.2289 | 20 microns to 20 mm |
| EXZS-800 | 800mm/32inch | 0.55 | 0.4183 | ||
| EXZS-1000 | 1000mm/40inch | 0.75 | 0.6359 | ||
| EXZS-1200 | 1200mm/48inch | 1.1 | 0.9499 | ||
| EXZS-1500 | 1500mm/60inch | 1.5 | 1.5386 | ||
| EXZS-1800 | 1800mm/70inch | 3 | 1-4 | 2.2687 | |
| EXZS-2000 | 2000mm/78inch | 4.5 | 2.8893 |
Production line diagram
1. Vacuum feeding into the mixer, automated, dust-free
2. The mixed materials directly enter the sieve machine for screening
![]()
Detail display![]()
![]()
Application![]()
Packaging & Shipping![]()
Why Choose us![]()
![]()
![]()
![]()
About us